Period | Activitytype | Description |
September 2019 | P1 | -Conference of the school staff with parents and students, local authorities and local media, to explain the project topic and its rationale. |
October
| –C1 Short-term joint staff training events –-P2 | Italy Respect-Kick off -preparation of Erasmus corner, about the partner schools -Logo competition |
November | –P3 |
Cultural
Heritage 1) Discover and rediscover a place 2) Adopt a monument |
December | C4 Short-term exchanges of groups of pupils | POLAND Landscapes -Respect your cultural heritage |
December | P4 |
Cultural
Heritage 1) educational workshops Kahoot digital game. |
January 2020 | P5 | –Climate change: Students will deal with: • Ice melting and rise of the sea surface level • Extreme weather phenomena • Consequences for Europe • Consequences for developing countries • Dangers for human health • The social and financial cost • Dangers for wildlife |
2020 February | P6 | -Visit breeding of bees, their work to ensure the pollination and our surviving; -Typical recipes with honey |
2020 March | C5 Short-term exchanges of groups of pupils. | Lithuania – Climate changes |
2020 April |
P7 | Green energy -muscles energy -Solidarity Run for “The Earth Day”. All the schools will be involved and volunteers association. The event will be supported by the municipality. -Earth, air, water, and sun –green Energy in the different countries -Italy : labs and workshops at a Green factory -Lithuanian school- visit Bioenergy Base -Romania-15th of March – 15th of April – The Forest Month – will plant trees or build birdhouses in the forest, or clean a forest nearby Poland –will visit Siersza Power Plant and Pumped Storage Plant in Porąbka, lectures about using alternative energy source |
2020 May | C6 Short-term exchanges of groups of pupils | Green Energy |
2020 June | P8 | Active citizenship-environmental protection -The day of Paper recycling: -the students will make creative sheets of paper by recycling it. The sheets will be used for a pen pal exchange among the partner schools. |
2020 July | P9 | All Partners: Intermediate report Erasmus corner |
2020 August | P10 |
All
Partners: -Plan activities for the next year with the school staff -Dissemination of the first year |
2020 September | P11 | The Plastic-free schools (active citizenship and recycle) 1) collecting into boxes the plastic they have used at school (the boxes have been made with recycled material), every week the collected plastic will be weight. – Pupils will quantify the amount of plastic produced in each school. -the results are put into graphics to Substitute the plastics objects with sustainable ones. |
2020 October | C3 Short-term joint staff training events | Latvia Respect |
2020 October | C7 Short-term exchanges of groups of pupils | If you don’t save you don’t respect |
2020 November | P12 | Recycling -primary resources -Our sister water -workshops about primary resources -Laws about water use visit the town aqueduct to verify the water availability -choose a different perspective linked to the water -A group( in each partner school )will do a video,they will record how water is used, the video will be an invitation for the saving of water. |
2020 December | P13 | All partners: active citizenship-right and duties 5th of December – International day of Volunteers – collect the recycling material from your neighbours and take them to the recycling company or recycling point -The community will be involved as more as possible.1st of December – Romania National Day – create a video (or PowerPoint) with the most interesting contributions Romanian people came to help the world Italy -Poland-the Christmas tree with recycled materials. |
2021 January | P14 | -Workshops: researches about CO2 limits, according to the EU regulations -Green Contest- an exhibition among the local schools ; gadgets are made of recycled materials -Cycling day |
2021 February | C2 Short-term exchanges of groups of pupils | Greece Active citizenship |
2021 March | P15 | –Circular economy -repair-reuse-recycle- -Circular economy. The students will be given several objects/things that they must recycle following the step of the circular economy. -giving life to new objects, they will make new things to use in a different way – Lithuania: doing traditional recycled object for the St Kaziukas festival. |
2021 April | P16 | All the partners: -simulation of a circular economy process with a typical local product: example: old olive oil recycled into soap; -calculation of the economic advantage within the reusing. -visit a factory producing bio energy made from waste. -create attractive wastebasket for an effective recycling action. |
2021 May | C8 Short-term joint staff training events | Italy sustenibility and business |
| C9 Short-term exchanges of groups of pupils | Italy circular economy=environment/economy/social context |
| P19 | -week of plastic weight again -measurement of water waste at home -graphics about plastic and water, Questionnaire for families and students,to assess the quality of activities and results. |
2021 July | P18 |
collecting
and reporting -dissemination of the results by media and social. Etwinning platform |
2021 August | P19 | website maintenance -final report |
Elenco attività